Paper Name | Question Paper | Answer Key |
---|---|---|
AE: Aerospace Engineering | View | View |
AG: Agricultural Engineering | View | View |
AR: Architecture and Planning | View | View |
BM: Biomedical Engineering; | View | View |
BT: Biotechnology | View | View |
CE: Civil Engineering | View (Session-1) View (Session-2) |
View (Session-1) View (Session-2) |
CH: Chemical Engineering | View | View |
CS: Computer Sc. and Information Technology | View | View |
CY: Chemistry | View | View |
EC: Electronics and Communication Engg. | View | View |
EE: Electrical Engineering | View | View |
EY: Ecology and Evolution | View | View |
GG: Geology and Geophysics | View | View |
IN: Instrumentation Engineering | View | View |
MA: Mathematics | View | View |
ME: Mechanical Engineering | View (Session-1) View (Session-2) |
View (Session-1) View (Session-2) |
MN: Mining Engineering | View | View |
MT: Metallurgical Engineering | View | View |
PE: Petroleum Engineering | View | View |
PH: Physics | View | View |
PI: Production and Industrial Engineering | View | View |
ST: Statistics | View | View |
TF: Textile Engineering and Fibre Science | View | View |
XE-A: Engineering Mathematics | View | View |
XE-B: Fluid Mechanics | ||
XE-C: Materials Science | ||
XE-D: Solid Mechanics | ||
XE-E: Thermodynamics | ||
XE-F: Polymer Science and Engineering | ||
XE-G: Food Technology | ||
XE-H: Atmospheric and Oceanic Sciences | ||
XL-P: Chemistry | View | View |
XL-Q: Biochemistry | ||
XL-R: Botany | ||
XL-S: Microbiology | ||
XL-T: Zoology | ||
XL-U: Food Technology |
Paper Name | Question Paper | Answer Key |
---|---|---|
AE: Aerospace Engineering | View | View |
AG: Agricultural Engineering | View | View |
AR: Architecture and Planning | View | View |
BT: Biotechnology | View | View |
CE: Civil Engineering | View (Session-1) View (Session-2) |
View (Session-1) View (Session-2) |
CH: Chemical Engineering | View | View |
CS: Computer Sc. and Information Technology | View | View |
CY: Chemistry | View | View |
EC: Electronics and Communication Engg. | View | View |
EE: Electrical Engineering | View | View |
EY: Ecology and Evolution | View | View |
GG: Geology and Geophysics | View | View |
IN: Instrumentation Engineering | View | View |
MA: Mathematics | View | View |
ME: Mechanical Engineering | View (Session-1) View (Session-2) |
View (Session-1) View (Session-2) |
MN: Mining Engineering | View | View |
MT: Metallurgical Engineering | View | View |
PE: Petroleum Engineering | View | View |
PH: Physics | View | View |
PI: Production and Industrial Engineering | View | View |
ST: Statistics | View | View |
TF: Textile Engineering and Fibre Science | View | View |
XE-A: Engineering Mathematics | View | View |
XE-B: Fluid Mechanics | ||
XE-C: Materials Science | ||
XE-D: Solid Mechanics | ||
XE-E: Thermodynamics | ||
XE-F: Polymer Science and Engineering | ||
XE-G: Food Technology | ||
XE-H: Atmospheric and Oceanic Sciences | ||
XL-P: Chemistry | View | View |
XL-Q: Biochemistry | ||
XL-R: Botany | ||
XL-S: Microbiology | ||
XL-T: Zoology | ||
XL-U: Food Technology |
Paper Name | Question Paper | Answer Key |
---|---|---|
AE: Aerospace Engineering | View | View |
AG: Agricultural Engineering | View | View |
AR: Architecture and Planning | View | View |
BT: Biotechnology | View | View |
CE: Civil Engineering | View (Session-1) View (Session-2) |
View (Session-1) View (Session-2) |
CH: Chemical Engineering | View | View |
CS: Computer Sc. and Information Technology | View | View |
CY: Chemistry | View | View |
EC: Electronics and Communication Engg. | View | View |
EE: Electrical Engineering | View | View |
EY: Ecology and Evolution | View | View |
GG: Geology and Geophysics | View | View |
IN: Instrumentation Engineering | View | View |
MA: Mathematics | View | View |
ME: Mechanical Engineering | View (Session-1) View (Session-2) |
View (Session-1) View (Session-2) |
MN: Mining Engineering | View | View |
MT: Metallurgical Engineering | View | View |
PE: Petroleum Engineering | View | View |
PH: Physics | View | View |
PI: Production and Industrial Engineering | View | View |
TF: Textile Engineering and Fibre Science | View | View |
XE-A: Engineering Mathematics (Includes GA) | View | View |
XE-B: Fluid Mechanics | View | |
XE-C: Materials Science | View | |
XE-D: Solid Mechanics | View | |
XE-E: Thermodynamics | View | |
XE-F: Polymer Science and Engineering | View | |
XE-G: Food Technology | View | |
XE-H: Atmospheric and Oceanic Sciences | View | |
XL-P: Chemistry (Includes GA) | View | View |
XL-Q: Biochemistry | View | |
XL-R: Botany | View | |
XL-S: Microbiology | View | |
XL-T: Zoology | View | |
XL-U: Food Technology | View |